Usage Statistics for nagymagyarorszag.eu www.nagymagyarorszag.eu/webalizer

Summary Period: April 2022
Generated 01-May-2022 01:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 17124
Total Files 15445
Total Pages 16085
Total Visits 6189
Total KBytes 132451
Total Unique Sites 1473
Total Unique URLs 100
Total Unique Referrers 72
Total Unique User Agents 245
. Avg Max
Hits per Hour 178 1362
Hits per Day 4281 5419
Files per Day 3861 4865
Pages per Day 4021 5323
Sites per Day 368 892
Visits per Day 1547 2297
KBytes per Day 33113 36138
Hits by Response Code
Code 200 - OK 90.20% 15445
Code 301 - Moved Permanently 6.69% 1145
Code 302 - Found 0.03% 5
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 3.05% 522
Code 406 - Not Acceptable 0.02% 3
Code 409 - Conflict 0.01% 1
Code 500 - Internal Server Error 0.01% 2

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
27 5419 31.65% 4865 31.50% 5323 33.09% 2297 37.11% 892 60.56% 36138 27.28%
28 4327 25.27% 4057 26.27% 4070 25.30% 1933 31.23% 786 53.36% 32572 24.59%
29 3134 18.30% 2769 17.93% 2717 16.89% 970 15.67% 552 37.47% 31777 23.99%
30 4244 24.78% 3754 24.31% 3975 24.71% 1005 16.24% 639 43.38% 31964 24.13%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 215 862 5.03% 198 794 5.14% 201 807 5.02% 1679 6715 5.07%
1 191 767 4.48% 184 739 4.78% 190 761 4.73% 1114 4456 3.36%
2 195 782 4.57% 189 759 4.91% 180 723 4.49% 1610 6438 4.86%
3 242 970 5.66% 209 838 5.43% 207 830 5.16% 2475 9901 7.48%
4 204 818 4.78% 193 773 5.00% 200 802 4.99% 1843 7373 5.57%
5 167 668 3.90% 158 633 4.10% 163 652 4.05% 1037 4149 3.13%
6 200 801 4.68% 176 706 4.57% 196 785 4.88% 1279 5118 3.86%
7 197 790 4.61% 168 675 4.37% 184 736 4.58% 1788 7153 5.40%
8 141 564 3.29% 135 540 3.50% 130 523 3.25% 1454 5817 4.39%
9 128 513 3.00% 123 494 3.20% 125 502 3.12% 902 3606 2.72%
10 144 578 3.38% 119 477 3.09% 138 554 3.44% 823 3294 2.49%
11 165 661 3.86% 143 574 3.72% 140 560 3.48% 1789 7157 5.40%
12 140 560 3.27% 109 436 2.82% 115 461 2.87% 773 3090 2.33%
13 161 645 3.77% 142 570 3.69% 139 558 3.47% 1355 5419 4.09%
14 448 1792 10.46% 405 1621 10.50% 446 1787 11.11% 2559 10237 7.73%
15 139 559 3.26% 128 512 3.31% 131 527 3.28% 930 3721 2.81%
16 125 503 2.94% 116 467 3.02% 122 488 3.03% 975 3901 2.95%
17 147 589 3.44% 125 500 3.24% 137 551 3.43% 1637 6546 4.94%
18 133 532 3.11% 119 478 3.09% 131 524 3.26% 795 3179 2.40%
19 164 658 3.84% 132 528 3.42% 152 610 3.79% 1093 4372 3.30%
20 145 583 3.40% 133 535 3.46% 142 571 3.55% 1053 4214 3.18%
21 155 623 3.64% 145 583 3.77% 150 601 3.74% 1215 4859 3.67%
22 192 771 4.50% 177 708 4.58% 160 643 4.00% 2139 8557 6.46%
23 133 535 3.12% 126 505 3.27% 132 529 3.29% 795 3179 2.40%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 5580 32.59% 46478 35.09% /wp-login.php
2 3850 22.48% 0 0.00% /wp-cron.php
3 2799 16.35% 1120 0.85% /xmlrpc.php
4 2186 12.77% 15142 11.43% /webalizer/
5 428 2.50% 35186 26.57% /
6 16 0.09% 309 0.23% /wp-content/plugins/easy-fancybox/js/jquery.fancybox.min.js
7 16 0.09% 47 0.04% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
8 16 0.09% 149 0.11% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
9 16 0.09% 29 0.02% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
10 16 0.09% 268 0.20% /wp-content/themes/ashe/assets/js/custom-scripts.js
11 16 0.09% 175 0.13% /wp-includes/js/jquery/jquery-migrate.min.js
12 16 0.09% 22 0.02% /wp-includes/js/wp-embed.min.js
13 15 0.09% 34 0.03% /wp-content/plugins/easy-fancybox/js/jquery.easing.min.js
14 15 0.09% 19 0.01% /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Widget/Arrow/ArrowImage/Assets/dist/w-arrow-image.min.js
15 15 0.09% 43 0.03% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
16 15 0.09% 1928 1.46% /wp-content/themes/ashe/assets/js/custom-plugins.js
17 14 0.08% 1568 1.18% /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Application/Frontend/Assets/dist/smartslider-frontend.min.js
18 14 0.08% 181 0.14% /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Slider/SliderType/Simple/Assets/dist/ss-simple.min.js
19 13 0.08% 1136 0.86% /wp-includes/js/jquery/jquery.min.js
20 13 0.08% 231 0.17% /wp-includes/js/wp-emoji-release.min.js
21 12 0.07% 479 0.36% /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Application/Frontend/Assets/dist/n2.min.js
22 12 0.07% 25 0.02% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
23 12 0.07% 2317 1.75% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-style.css
24 10 0.06% 55 0.04% /wp-content/plugins/user-registration/assets/css/my-account-layout.css
25 10 0.06% 174 0.13% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
26 10 0.06% 613 0.46% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
27 10 0.06% 107 0.08% /wp-content/themes/ashe/assets/css/responsive.css
28 10 0.06% 546 0.41% /wp-content/themes/ashe/style.css
29 10 0.06% 787 0.59% /wp-includes/css/dist/block-library/style.min.css
30 9 0.05% 215 0.16% /wp-content/plugins/user-registration/assets/css/sweetalert2/sweetalert2.min.css

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 5580 32.59% 46478 35.09% /wp-login.php
2 428 2.50% 35186 26.57% /
3 2186 12.77% 15142 11.43% /webalizer/
4 2 0.01% 4748 3.58% /webalizer/dns_cache.db
5 12 0.07% 2317 1.75% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/wc-blocks-style.css
6 15 0.09% 1928 1.46% /wp-content/themes/ashe/assets/js/custom-plugins.js
7 14 0.08% 1568 1.18% /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Application/Frontend/Assets/dist/smartslider-frontend.min.js
8 13 0.08% 1136 0.86% /wp-includes/js/jquery/jquery.min.js
9 2799 16.35% 1120 0.85% /xmlrpc.php
10 10 0.06% 787 0.59% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 5580 32.59% 4322 70.55% /wp-login.php
2 2799 16.35% 1293 21.11% /xmlrpc.php
3 428 2.50% 436 7.12% /
4 2186 12.77% 25 0.41% /webalizer/
5 7 0.04% 6 0.10% /webalizer/usage_202106.html
6 3850 22.48% 6 0.10% /wp-cron.php
7 6 0.04% 5 0.08% /webalizer/usage_202109.html
8 6 0.04% 5 0.08% /webalizer/usage_202202.html
9 5 0.03% 4 0.07% /webalizer/usage_202107.html
10 5 0.03% 4 0.07% /webalizer/usage_202108.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 5580 32.59% 3974 65.16% /wp-login.php
2 2799 16.35% 1613 26.45% /xmlrpc.php
3 428 2.50% 439 7.20% /
4 2186 12.77% 24 0.39% /webalizer/
5 7 0.04% 6 0.10% /webalizer/usage_202106.html
6 6 0.04% 5 0.08% /webalizer/usage_202109.html
7 6 0.04% 5 0.08% /webalizer/usage_202202.html
8 5 0.03% 4 0.07% /webalizer/usage_202107.html
9 5 0.03% 4 0.07% /webalizer/usage_202108.html
10 4 0.02% 4 0.07% /webalizer/usage_202203.html

Top 30 of 1473 Total Sites
# Hits Files KBytes Visits Hostname
1 3862 22.55% 3862 25.00% 775 0.59% 6 0.10% mail
2 1231 7.19% 1076 6.97% 4994 3.77% 1 0.02% unn-89-187-182-24.datapacket.com
3 1013 5.92% 1013 6.56% 7014 5.30% 3 0.05% 45.74.54.2
4 810 4.73% 810 5.24% 5609 4.23% 1 0.02% 194-59.static.ipcserver.net
5 334 1.95% 334 2.16% 2313 1.75% 1 0.02% 195-130.static.ipcserver.net
6 198 1.16% 3 0.02% 428 0.32% 2 0.03% 168.138.22.190
7 156 0.91% 152 0.98% 1888 1.43% 13 0.21% 5.188.62.214
8 126 0.74% 126 0.82% 1052 0.79% 4 0.06% 5.188.62.21
9 103 0.60% 103 0.67% 774 0.58% 57 0.92% smilepoetcity.co.uk
10 102 0.60% 0 0.00% 32 0.02% 1 0.02% 165.22.60.51
11 80 0.47% 79 0.51% 2220 1.68% 1 0.02% hn.kd.ny.adsl
12 77 0.45% 75 0.49% 2994 2.26% 1 0.02% 65.154.226.220
13 74 0.43% 69 0.45% 1284 0.97% 6 0.10% 5.188.62.76
14 74 0.43% 74 0.48% 618 0.47% 47 0.76% gopress-1.servers.wbd.co.il
15 72 0.42% 0 0.00% 22 0.02% 2 0.03% 172-245-6-156-host.colocrossing.com
16 54 0.32% 54 0.35% 451 0.34% 32 0.52% server.palloyalty.com
17 53 0.31% 0 0.00% 178 0.13% 29 0.47% msnbot-207-46-13-188.search.msn.com
18 47 0.27% 39 0.25% 2318 1.75% 2 0.03% static.249.148.243.136.clients.your-server.de
19 44 0.26% 0 0.00% 28 0.02% 0 0.00% 40.122.167.218
20 43 0.25% 42 0.27% 3489 2.63% 43 0.69% ip-54-36-148-66.a.ahrefs.com
21 43 0.25% 43 0.28% 359 0.27% 30 0.48% lhcp3210.webapps.net
22 40 0.23% 0 0.00% 12 0.01% 1 0.02% 212.192.246.108
23 40 0.23% 0 0.00% 67 0.05% 21 0.34% msnbot-157-55-39-189.search.msn.com
24 40 0.23% 26 0.17% 1650 1.25% 1 0.02% ns531446.ip-142-4-219.net
25 40 0.23% 40 0.26% 334 0.25% 27 0.44% rb41209.rapidns.com
26 40 0.23% 2 0.01% 0 0.00% 2 0.03% vmi840032.contaboserver.net
27 39 0.23% 0 0.00% 67 0.05% 27 0.44% msnbot-157-55-39-65.search.msn.com
28 38 0.22% 38 0.25% 318 0.24% 30 0.48% 89.mil1.virtuafarm.com
29 38 0.22% 0 0.00% 14 0.01% 16 0.26% msnbot-207-46-13-12.search.msn.com
30 35 0.20% 35 0.23% 293 0.22% 27 0.44% 195.4.173.50

Top 10 of 1473 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1013 5.92% 1013 6.56% 7014 5.30% 3 0.05% 45.74.54.2
2 810 4.73% 810 5.24% 5609 4.23% 1 0.02% 194-59.static.ipcserver.net
3 1231 7.19% 1076 6.97% 4994 3.77% 1 0.02% unn-89-187-182-24.datapacket.com
4 43 0.25% 42 0.27% 3489 2.63% 43 0.69% ip-54-36-148-66.a.ahrefs.com
5 77 0.45% 75 0.49% 2994 2.26% 1 0.02% 65.154.226.220
6 9 0.05% 9 0.06% 2777 2.10% 7 0.11% petalbot-114-119-151-170.petalsearch.com
7 2 0.01% 2 0.01% 2477 1.87% 1 0.02% petalbot-114-119-151-174.petalsearch.com
8 47 0.27% 39 0.25% 2318 1.75% 2 0.03% static.249.148.243.136.clients.your-server.de
9 334 1.95% 334 2.16% 2313 1.75% 1 0.02% 195-130.static.ipcserver.net
10 80 0.47% 79 0.51% 2220 1.68% 1 0.02% hn.kd.ny.adsl

Top 30 of 72 Total Referrers
# Hits Referrer
1 10239 59.79% - (Direct Request)
2 870 5.08% https://napkini.info/
3 810 4.73% https://devahy.org
4 334 1.95% https://babushky.me
5 204 1.19% www.google.com
6 143 0.84% https://lovedoctorblog.com/3fun-dating-app-review/
7 104 0.61% https://nagymagyarorszag.org/
8 49 0.29% https://nagymagyarorszag.net/
9 41 0.24% nagymagyarorszag.org
10 34 0.20% nagymagyarorszag.eu
11 25 0.15% http://nagymagyarorszag.net///
12 18 0.11% http://nagymagyarorszag.org///
13 18 0.11% https://www.nagymagyarorszag.net/
14 18 0.11% https://www.nagymagyarorszag.org/
15 12 0.07% http://nagymagyarorszag.org
16 9 0.05% http://nagymagyarorszag.net
17 9 0.05% http://simplesite.com
18 8 0.05% http://nagymagyarorszag.eu
19 6 0.04% http://195.228.254.216
20 6 0.04% http://nagymagyarorszag.net/
21 6 0.04% http://nagymagyarorszag.org/favicon.ico
22 5 0.03% http://baidu.com/
23 4 0.02% http://nagymagyarorszag.net///wp-json/wp/v2/users/
24 4 0.02% http://nagymagyarorszag.net/favicon.ico
25 4 0.02% http://nagymagyarorszag.net/wp-login.php
26 3 0.02% http://nagymagyarorszag.org///wp-json/wp/v2/users/
27 3 0.02% http://nagymagyarorszag.org/wp-login.php
28 2 0.01% http://nagymagyarorszag.org/
29 2 0.01% http://www.nagymagyarorszag.net/
30 2 0.01% http://www.nagymagyarorszag.net/backup

Top 15 of 245 Total User Agents
# Hits User Agent
1 3862 22.55% WordPress/5.8.2; https://nagymagyarorszag.eu
2 2636 15.39% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 1069 6.24% curl/7.30.0
4 392 2.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 228 1.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 204 1.19% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
7 162 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 103 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
9 102 0.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
10 100 0.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 99 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
12 94 0.55% Mozilla/5.0 (Linux; U; Android 8.0.0; zh-cn; Mi Note 2 Build/OPR1.170623.032) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/61.0.3163.128 Mobile Safari/537.36 XiaoMi/MiuiBrowser/10.1.1
13 88 0.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 86 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
15 85 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for April 2022

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 9023 52.69% 8412 54.46% 44739 33.78% Unresolved/Unknown
2 4176 24.39% 3337 21.61% 55028 41.55% Commercial (com)
3 2216 12.94% 2083 13.49% 17768 13.41% Network (net)
4 281 1.64% 233 1.51% 5176 3.91% Germany
5 226 1.32% 218 1.41% 1478 1.12% European Union
6 198 1.16% 193 1.25% 1113 0.84% United Kingdom
7 92 0.54% 91 0.59% 534 0.40% British Indian Ocean Territory
8 85 0.50% 85 0.55% 710 0.54% Israel
9 78 0.46% 74 0.48% 612 0.46% Russian Federation
10 57 0.33% 54 0.35% 292 0.22% Brazil
11 52 0.30% 52 0.34% 329 0.25% Turkey
12 49 0.29% 49 0.32% 306 0.23% Indonesia
13 46 0.27% 46 0.30% 336 0.25% Poland
14 44 0.26% 44 0.28% 215 0.16% Viet Nam
15 42 0.25% 42 0.27% 246 0.19% India
16 38 0.22% 38 0.25% 310 0.23% Australia
17 36 0.21% 33 0.21% 400 0.30% Japan
18 28 0.16% 28 0.18% 234 0.18% Morocco
19 26 0.15% 26 0.17% 185 0.14% Asia Pacific Community (asia)
20 26 0.15% 26 0.17% 146 0.11% Spain
21 26 0.15% 15 0.10% 703 0.53% Netherlands
22 25 0.15% 25 0.16% 167 0.13% Colombia
23 22 0.13% 22 0.14% 96 0.07% Non-Profit (org)
24 19 0.11% 19 0.12% 151 0.11% Hungary
25 18 0.11% 18 0.12% 111 0.08% Canada
26 18 0.11% 18 0.12% 95 0.07% United States
27 17 0.10% 17 0.11% 102 0.08% Italy
28 17 0.10% 17 0.11% 102 0.08% Montenegro
29 17 0.10% 15 0.10% 126 0.09% Ukraine
30 13 0.08% 13 0.08% 85 0.06% Iran


Generated by Webalizer Version 2.23